# Covered | Quarterly Premium | Annual Premium | Participant Cost Share* | Additional Participant Cost Share | Total Participant Cost Share |
1 | $2,432 | $9,728 | $1,000 | $0 | $1,000 |
2 | $4,805 | $19,220 | $1,200 | $0 | $1,200 |
3+ | $6,783 | $27,133 | $1,400 | $0 | $1,400 |
# Covered | Quarterly Premium | Annual Premium | Participant Cost Share* | Additional Participant Cost Share | Total Participant Cost Share |
1 | $2,432 | $9,728 | $1,000 | $0 | $1,000 |
2 | $4,805 | $19,220 | $1,200 | $0 | $1,200 |
3+ | $6,783 | $27,133 | $1,400 | $0 | $1,400 |
# Covered | Quarterly Premium | Annual Premium | Participant Cost Share* | Additional Participant Cost Share* | Total Participant Cost Share* |
---|---|---|---|---|---|
1 | $3,856 | $15,242 | $1,000 | $7,728 | $8,728 |
2 | $7,703 | $30,812 | $1,200 | $16,820 | $18,020 |
3+ | $19,095 | $76,380 | $1,400 | $49,247 | $50,647 |
*For Clergy and Conference Employees who chose to enroll in Blue Shield