Payments are calculated according to the following schedule, and then reduced by any "Minimum Premium" amount required of participants. If a participant enrolls in a retiree health care plan that costs less than the allocated subsidy, the participant's subsidy is limited to the actual premium cost.
Applicable Years of Service | % Paid | 2020 Individual Subsidy/HRA Amounts | 2020 Couple Subsidy/HRA Amounts |
20 or more | 100% | $3,800 | $7,600 |
19 | 95% | $3,610 | $7,220 |
18 | 90% | $3,420 | $6,840 |
17 | 85% | $3,230 | $6,460 |
16 | 80% | $3,040 | $6,080 |
15 | 75% | $2,850 | $5,700 |
14 | 70% | $2,660 | $5,320 |
13 | 65% | $2,470 | $4,940 |
12 | 60% | $2,280 | $4,560 |
11 | 55% | $2,090 | $4,180 |
10 | 50% | $1,900 | $3,800 |
9 or less | 0% | $0 | $0 |
The Subsidy and HRA are funded by a generous grant from the Conference Claims Endowment Board. Click here for a copy of CCEB's Stewardship Update to learn more about their incredible work on behalf of the retired clergy.